List of References used in:

Chronology of Notable Deaths

Copyright © 1995-2024 Ken Polsson
e-mail: ken@kpolsson.com
All rights reserved. Permission is granted to create web links
to this site, not to copy these pages to other web sites.
URL: http://kpolsson.com/death/



[1] Today in History database, circa 1999.
[4] Chronology of Personal Computers, http://kpolsson.com/comphist/
[5] IDG Connect, 2007 June 22+
[6] Chronology of The Walt Disney Company, http://kpolsson.com/disnehis/
[7] Chronology of Sweden, http://kpolsson.com/swedhis/
[8] Chronology of Chevrolet Corvettes, http://kpolsson.com/vettehis/
[9] Chronology of Video Game Systems, http://kpolsson.com/vidgame/
[10] Chronology of World War II, http://kpolsson.com/ww2hist/
[17] New York Times, January 3, 1992, Volume 141, Number 48834.
[18] Wikipedia contributors, "1997", Wikipedia, The Free Encyclopedia, http://en.wikipedia.org/wiki/1997 (accessed September 27, 2007).
[19] Wikipedia contributors, "1998", Wikipedia, The Free Encyclopedia, http://en.wikipedia.org/wiki/1998 (accessed September 27, 2007).
[20] Wikipedia contributors, "1999", Wikipedia, The Free Encyclopedia, http://en.wikipedia.org/wiki/1999 (accessed September 27, 2007).
[21] Wikipedia contributors, "2000", Wikipedia, The Free Encyclopedia, http://en.wikipedia.org/wiki/2000 (accessed September 27, 2007).
[22] Wikipedia contributors, "2001", Wikipedia, The Free Encyclopedia, http://en.wikipedia.org/wiki/2001 (accessed September 27, 2007).
[23] Wikipedia contributors, "2002", Wikipedia, The Free Encyclopedia, http://en.wikipedia.org/wiki/2002 (accessed September 27, 2007).
[24] Wikipedia contributors, "2003", Wikipedia, The Free Encyclopedia, http://en.wikipedia.org/wiki/2003 (accessed September 27, 2007).
[25] Wikipedia contributors, "2004", Wikipedia, The Free Encyclopedia, http://en.wikipedia.org/wiki/2004 (accessed September 27, 2007).
[26] Wikipedia contributors, "2005", Wikipedia, The Free Encyclopedia, http://en.wikipedia.org/wiki/2005 (accessed September 27, 2007).
[27] Wikipedia contributors, "2006", Wikipedia, The Free Encyclopedia, http://en.wikipedia.org/wiki/2006 (accessed September 27, 2007).
[28] Wikipedia contributors, "1996", Wikipedia, The Free Encyclopedia, http://en.wikipedia.org/wiki/1996 (accessed November 9, 2007).
[29] Wikipedia contributors, "1995", Wikipedia, The Free Encyclopedia, http://en.wikipedia.org/wiki/1995 (accessed November 13, 2007).
[30] Wikipedia contributors, "1994", Wikipedia, The Free Encyclopedia, http://en.wikipedia.org/wiki/1994 (accessed November 22, 2007).
[31] Wikipedia contributors, "1993", Wikipedia, The Free Encyclopedia, http://en.wikipedia.org/wiki/1993 (accessed November 26, 2007).
[33] Wikipedia contributors, "1992", Wikipedia, The Free Encyclopedia, http://en.wikipedia.org/wiki/1992 (accessed December 5, 2007).
[35] Reuters, www.reuters.com, 2008+
[36] Animation Magazine, August 1987, Volume 1, Number 1.
[37] Today in German History, http://www.germanculture.com.ua/german_calendar.htm (accessed January 7, 2008).
[38] Wikipedia contributors, "2007", Wikipedia, The Free Encyclopedia, http://en.wikipedia.org/wiki/2007 (accessed January 15, 2008).
[41] Wikipedia contributors, "1991", Wikipedia, The Free Encyclopedia, http://en.wikipedia.org/wiki/1991 (accessed January 26, 2008).
[42] Wikipedia contributors, "1990", Wikipedia, The Free Encyclopedia, http://en.wikipedia.org/wiki/1990 (accessed January 27, 2008).
[43] Wikipedia contributors, "1989", Wikipedia, The Free Encyclopedia, http://en.wikipedia.org/wiki/1989 (accessed January 27, 2008).
[44] Wikipedia contributors, "Sjoerd van der Schaaf", Wikipedia, The Free Encyclopedia, http://nl.wikipedia.org/wiki/Sjoerd_van_der_Schaaf (accessed January 28, 2008).
[45] The Economist, August 18, 2007, Volume 384, Number 8542.
[46] The Shock Doctrine - The Rise of Disaster Capitalism, by Naomi Klein, 2007.
[47] TV Week, January 5, 2008, Volume 33, Number 1.
[52] TV Week, February 9, 2008, Volume 33, Number 6.
[55] The Book of Firsts, by Patrick Robertson, 1974.
[56] Touching Base With History, http://www.nationalpastime.com/ (accessed February 14, 2008).
[57] BBC News, news.bbc.co.uk, 2008 March 3+
[66] History Magazine, March 2008, Volume 9, Number 3.
[68] The Economist, August 25-31, 2007, Volume 384, Number 8543.
[80] The Complete Illustrated Guide to Gambling, by Alan Wykes, 1964.
[81] The Economist, September 15-21, 2007, Volume 384, Number 8546.
[82] Wikipedia contributors, "1988", Wikipedia, The Free Encyclopedia, http://en.wikipedia.org/wiki/1988 (accessed April 3, 2008).
[83] Wikipedia contributors, "1987", Wikipedia, The Free Encyclopedia, http://en.wikipedia.org/wiki/1987 (accessed April 3, 2008).
[84] Wikipedia contributors, "1986", Wikipedia, The Free Encyclopedia, http://en.wikipedia.org/wiki/1986 (accessed April 3, 2008).
[85] Wikipedia contributors, "1985", Wikipedia, The Free Encyclopedia, http://en.wikipedia.org/wiki/1985 (accessed April 3, 2008).
[95] The Economist, November 10, 2007, Volume 385, Number 8554.
[96] The Economist, July 7, 2007, Volume 384, Number 8536.
[100] The Economist, July 21, 2007, Volume 384, Number 8538.
[101] The Economist, July 28, 2007, Volume 384, Number 8539.
[102] The Economist, December 8, 2007, Volume 385, Number 8558.
[105] CBC News, www.cbc.ca, 2008 April 18+
[106] The Economist, January 5, 2008, Volume 386, Number 8561.
[107] The Economist, January 19, 2008, Volume 386, Number 8563.
[108] The Economist, January 26, 2008, Volume 386, Number 8564.
[109] The Economist, March 1, 2008, Volume 386, Number 8569.
[111] The Economist, January 12, 2008, Volume 386, Number 8562.
[113] The Economist, February 16, 2008, Volume 386, Number 8567.
[114] Wikipedia contributors, "1984", Wikipedia, The Free Encyclopedia, http://en.wikipedia.org/wiki/1984 (accessed May 14, 2008).
[115] Wikipedia contributors, "1983", Wikipedia, The Free Encyclopedia, http://en.wikipedia.org/wiki/1983 (accessed May 14, 2008).
[116] Wikipedia contributors, "1982", Wikipedia, The Free Encyclopedia, http://en.wikipedia.org/wiki/1982 (accessed May 15, 2008).
[117] History Magazine, May 2008, Volume 9, Number 4.
[118] Military History, May 2008, Volume 25, Number 2.
[119] Wikipedia contributors, "1981", Wikipedia, The Free Encyclopedia, http://en.wikipedia.org/wiki/1981 (accessed May 20, 2008).
[120] Wikipedia contributors, "1980", Wikipedia, The Free Encyclopedia, http://en.wikipedia.org/wiki/1980 (accessed May 21, 2008).
[129] history.com 2008 april 25+
[130] Wikipedia contributors, "Elbridge Gerry", Wikipedia, The Free Encyclopedia, http://en.wikipedia.org/wiki/Elbridge_Gerry (accessed May 22, 2008).
[134] The Economist, November 17, 2007, Volume 385, Number 8555.
[135] The Economist, December 22, 2007, Volume 385, Number 8560.
[138] The Economist, February 2, 2008, Volume 386, Number 8565.
[139] The Economist, March 29, 2008, Volume 386, Number 8573.
[141] The Economist, April 5, 2008, Volume 386, Number 8574.
[142] The Economist, April 19, 2008, Volume 386, Number 8576.
[144] The Economist, March 15, 2008, Volume 386, Number 8571.
[145] The Economist, April 12, 2008, Volume 386, Number 8575.
[148] The Economist, May 3, 2008, Volume 386, Number 8578.
[149] The Economist, May 10, 2008, Volume 386, Number 8579.
[152] Shipping Today and Yesterday, May 2008, Number 219.
[158] World War II, November 1999.
[159] World War II, March 2003, Volume 19, Number 10.
[160] The Economist, January 4, 2003, Volume 366, Number 8305.
[161] The Economist, January 11, 2003, Volume 366, Number 8306.
[162] The Economist, January 18, 2003, Volume 366, Number 8307.
[177] The Economist, February 1, 2003, Volume 366, Number 8309.
[180] The Economist, February 8, 2003, Volume 366, Number 8310.
[187] Roll the Bones - The History of Gambling, by David G. Schwartz, 2006.
[188] The Economist, October 6, 2007, Volume 385, Number 8549.
[189] The Economist, October 13, 2007, Volume 385, Number 8550.
[190] The Economist, October 20, 2007, Volume 385, Number 8551.
[192] BBC Focus, February 2007, Issue 173.
[194] Skeptical Inquirer, November 2003, Volume 27, Number 6.
[207] The Economist, March 22, 2008, Volume 386, Number 8572.
[208] The Economist, May 17, 2008, Volume 386, Number 8580.
[209] The Economist, May 24, 2008, Volume 386, Number 8581.
[210] The Economist, May 31, 2008, Volume 386, Number 8582.
[211] The Economist, June 7, 2008, Volume 386, Number 8583.
[215] The Economist, June 14, 2008, Volume 386, Number 8584.
[221] The Economist, June 28, 2008, Volume 386, Number 8586.
[222] The Economist, July 5, 2008, Volume 386, Number 8587.
[223] The Economist, July 12, 2008, Volume 386, Number 8588.
[224] The Economist, February 15, 2003, Volume 366, Number 8311.
[225] The Economist, February 22, 2003, Volume 366, Number 8312.
[226] The Economist, March 1, 2003, Volume 366, Number 8313.
[231] The Economist, August 9, 2008, Volume 388, Number 8592.
[232] The Economist, August 23, 2008, Volume 388, Number 8594.
[233] The Economist, September 6, 2008, Volume 388, Number 8596.
[234] The Economist, March 8, 2003, Volume 366, Number 8314.
[235] The Economist, March 15, 2003, Volume 366, Number 8315.
[236] The Economist, March 22, 2003, Volume 366, Number 8316.
[237] The Economist, March 29, 2003, Volume 366, Number 8317.
[238] The Economist, April 5, 2003, Volume 366, Number 8318.
[240] The Secret History of the American Empire - The Truth About Economic Hit Men, Jackals, and How to Change the World, by John Perkins, 2008.
[241] Realm, June 2006, Issue 128.
[244] The Daily Colonist, April 3, 1971, Number 96.
[246] Mental Floss, July 2006, Volume 5, Number 4.
[248] Mental Floss, September 2007, Volume 6, Number 5.
[251] The Economist, August 30, 2008, Volume 388, Number 8595.
[255] Mental Floss, September 2008, Volume 7, Number 5.
[256] Victoria Times Colonist, September 15, 2007.
[258] The Economist, November 15, 2008, Volume 389, Number 8606.
[262] Oak Island and its Lost Treasure Second Edition, by Graham Harris and Les MacPhie, 2005.
[266] The Economist, November 1, 2008, Volume 389, Number 8604.
[271] Stamp Collecting Weekly, May 7, 1970, Volume 114, Number 10, Issue 2949.
[275] The Economist, October 4, 2008, Volume 389, Number 8600.
[276] The Economist, October 25, 2008, Volume 389, Number 8603.
[279] The Economist, November 29, 2008, Volume 389, Number 8608.
[287] No Logo, by Naomi Klein, 2000.
[288] Vintage Motorsport, September 2008, Number 5.
[289] National Geographic, August 1965, Volume 128, Number 2.
[299] Victoria Times Colonist, March 1, 2009.
[300] Victoria Times Colonist, March 2, 2009.
[304] The Numismatist, July 2005, Volume 118, Number 7.
[308] The Economist, November 22, 2008, Volume 389, Number 8607.
[309] The History of the Gold Sovereign, by Geoffry Deveen and H.G. Stride, 1962.
[310] Wikipedia contributors, "2008", Wikipedia, The Free Encyclopedia, http://en.wikipedia.org/wiki/2008 (accessed April 8, 2009).
[311] The Economist, December 13, 2008, Volume 389, Number 8610.
[314] Victoria Times Colonist, March 10, 2009.
[319] World Coin News, May 2009, Volume 36, Number 5.
[325] Canadian Coin News, February 10, 2004, Volume 41, Number 21.
[329] Vintage Motorsport, March 2009, Number 2.
[331] Victoria Times Colonist, March 5, 2009.
[334] Victoria Times Colonist, March 11, 2009.
[335] Victoria Times Colonist, March 26, 2009.
[337] Victoria Times Colonist, March 30, 2009.
[339] Cruise Industry News, http://www.cruiseindustrynews.com/cruise-news.html (2008 November 1 - 2009 May 7).
[340] The Economist, December 6, 2008, Volume 389, Number 8609.
[341] The Economist, December 20, 2008, Volume 389, Number 8611.
[343] Canadian Coin News, April 20, 2004, Volume 41, Number 26.
[344] Canadian Coin News, May 18, 2004, Volume 42, Number 2.
[345] Canadian Coin News, June 1, 2004, Volume 42, Number 3.
[346] Canadian Coin News, June 15, 2004, Volume 42, Number 4.
[350] Canadian Coin News, August 24, 2004, Volume 42, Number 9.
[353] Canadian Coin News, November 16, 2004, Volume 42, Number 15.
[354] Canadian Coin News, December 28, 2004, Volume 42, Number 18.
[355] The Wall Street Journal, July 2, 2009, Volume 253, Number 153.
[358] Victoria Times Colonist, August 22, 2009.
[367] Victoria Times Colonist, March 15, 2009.
[368] Victoria Times Colonist, March 17, 2009.
[370] World Coin News, July 2009, Volume 36, Number 7.
[372] Orlando Attractions, April 2009, Volume 2, Number 3.
[374] The Economist, January 31, 2009, Volume 390, Number 8616.
[378] The Economist, May 30, 2009, Volume 391, Number 8633.
[384] Retro Gamer, Number 69. (about November 2009)
[385] The Man Who Flew Churchill, by Bruce West, 1975.
[386] Sharks in the Desert - The Founding Fathers and Current Kings of Las Vegas, by John L. Smith, 2005.
[389] Coin World, April 12, 2010, Volume 51, Issue 2609.
[392] WorldWide Coins, March 2008, Volume 2, Number 2.
[393] Coin World, April 19, 2010, Volume 51, Issue 2610.
[394] WorldWide Coins, May 2008, Volume 2, Number 3.
[397] Coin World, March 31, 2008, Volume 49, Issue 2503.
[398] Wikipedia contributors, "2009", Wikipedia, The Free Encyclopedia, http://en.wikipedia.org/wiki/2009 (accessed April 4, 2010).
[399] Coin World, April 7, 2008, Volume 49, Issue 2504.
[400] Coin World, April 14, 2008, Volume 49, Issue 2505.
[402] Coin World, April 21, 2008, Volume 49, Issue 2506.
[403] Coin World, April 28, 2008, Volume 49, Issue 2507.
[404] Coin World, May 5, 2008, Volume 49, Issue 2508.
[405] Coin World, May 3, 2010, Volume 51, Issue 2612.
[406] Coin World, May 12, 2008, Volume 49, Issue 2509.
[407] Coin World, May 19, 2008, Volume 49, Issue 2510.
[408] Coin World, May 10, 2010, Volume 51, Issue 2613.
[410] Coin World, May 26, 2008, Volume 49, Issue 2511.
[411] Coin World, June 2, 2008, Volume 49, Issue 2512.
[412] Coin World, May 17, 2010, Volume 51, Issue 2614.
[413] Coin World, June 9, 2008, Volume 49, Issue 2513.
[415] Coin World, May 24, 2010, Volume 51, Issue 2615.
[416] Coin World, June 23, 2008, Volume 49, Issue 2515.
[419] Coin World, July 14, 2008, Volume 49, Issue 2518.
[420] Coin World, July 21, 2008, Volume 49, Issue 2519.
[421] Coin World, July 28, 2008, Volume 49, Issue 2520.
[423] The Nobel Prize - A History of Genius, Controversy, and Prestige, by Burton Feldman, 2000.
[424] Maclean's Commorative Olympic Issue, March 15, 2010.
[426] The Economist, May 2, 2009, Volume 391, Number 8629.
[427] Coin World, August 5, 2008, Volume 49, Issue 2521.
[428] Coin World, May 31, 2010, Volume 51, Issue 2616.
[429] Wikipedia contributors, "1931", Wikipedia, The Free Encyclopedia, http://en.wikipedia.org/wiki/1931 (accessed May 18, 2010).
[432] Coin World, August 25, 2008, Volume 49, Issue 2524.
[434] Coin World, June 7, 2010, Volume 51, Issue 2617.
[436] Coin World, September 8, 2008, Volume 49, Issue 2526.
[443] Coin World, October 13, 2008, Volume 49, Issue 2531.
[444] Coin World, June 21, 2010, Volume 51, Issue 2619.
[446] Coin World, June 28, 2010, Volume 51, Issue 2620.
[450] Coin World, October 27, 2008, Volume 49, Issue 2533.
[451] Coin World, July 12, 2010, Volume 51, Issue 2622.
[452] Coin World, November 3, 2008, Volume 49, Issue 2534.
[455] Coin World, November 24, 2008, Volume 49, Issue 2537.
[456] Coin World, December 1, 2008, Volume 49, Issue 2538.
[457] Puget Sound Radio, "Today in Broadcast History", http://www.pugetsoundradio.com/cgi-bin/forum/Blah.pl?b-radiohistory/ (accessed July 6, 2010).
[458] Coin World, July 19, 2010, Volume 51, Issue 2623.
[464] Coin World, December 22, 2008, Volume 49, Issue 2541.
[466] Coin World, December 29, 2008, Volume 49, Issue 2542.
[467] Barbara and David P. Mikkelson, "Died Onstage", Urban Legends Reference Pages, http://www.snopes.com/horrors/freakish/onstage.asp (accessed July 18, 2010).
[472] Coin World, January 19, 2009, Volume 50, Issue 2545.
[474] Coin World, August 9, 2010, Volume 51, Issue 2626.
[475] Victoria Times-Colonist, July 22, 2010.
[479] Coin World, February 16, 2009, Volume 50, Issue 2549.
[482] Coin World, March 9, 2009, Volume 50, Issue 2552.
[484] Coin World, March 23, 2009, Volume 50, Issue 2554.
[487] Coin World, April 13, 2009, Volume 50, Issue 2557.
[493] Coin World, August 23, 2010, Volume 51, Issue 2628.
[494] Coin World, May 11, 2009, Volume 50, Issue 2561.
[496] Coin World, May 25, 2009, Volume 50, Issue 2563.
[497] Coin World, August 30, 2010, Volume 51, Issue 2629.
[498] Coin World, June 1, 2009, Volume 50, Issue 2564.
[500] New York Times, January 1, 1939, Volume 88, Number .
[501] Coin World, September 6, 2010, Volume 51, Issue 2630.
[502] Coin World, September 13, 2010, Volume 51, Issue 2631.
[506] Coin World, June 22, 2009, Volume 50, Issue 2567.
[510] The Disneyland Encyclopedia, by Chris Strodder, 2008.
[513] Coin World, July 13, 2009, Volume 50, Issue 2570.
[515] Coin World, September 27, 2010, Volume 51, Issue 2633.
[517] Coin World, August 3, 2009, Volume 50, Issue 2573.
[520] Coin World, August 24, 2009, Volume 50, Issue 2576.
[521] Laura Knight-Jadczyk, "Meteorites, Asteroids, and Comets: Damages, Disasters, Injuries, Deaths, and Very Close Calls", SOTT.net, http://www.sott.net/articles/show/151954-Meteorites-Asteroids-and-Comets-Damages-Disasters-Injuries-Deaths-and-Very-Close-Calls (accessed October 4, 2010).
[525] Coin World, October 4, 2010, Volume 51, Issue 2634.
[527] The Economist, October 28, 2006, Volume 381, Number 8501.
[528] The Economist, November 4, 2006, Volume 381, Number 8502.
[529] The Economist, May 23, 2009, Volume 391, Number 8632.
[530] The Economist, July 4, 2009, Volume 392, Number 8638.
[531] The Economist, July 11, 2009, Volume 392, Number 8639.
[532] The Economist, August 29, 2009, Volume 392, Number 8646.
[533] The Economist, October 3, 2009, Volume 393, Number 8651.
[534] The Economist, February 20, 2010, Volume 394, Number 8670.
[535] The Economist, April 10, 2010, Volume 395, Number 8677.
[538] Coin World, October 11, 2010, Volume 51, Issue 2635.
[541] Coin World, November 1, 2010, Volume 51, Issue 2638.
[542] Coin World, November 8, 2010, Volume 51, Issue 2639.
[545] Coin World, August 31, 2009, Volume 50, Issue 2577.
[547] Coin World, November 29, 2010, Volume 51, Issue 2642.
[548] Coin World, December 6, 2010, Volume 51, Issue 2643.
[549] Coin World, September 14, 2009, Volume 50, Issue 2579.
[551] Coin World, September 28, 2009, Volume 50, Issue 2581.
[552] Coin World, October 5, 2009, Volume 50, Issue 2582.
[555] Coin World, October 19, 2009, Volume 50, Issue 2584.
[558] Coin World, December 13, 2010, Volume 51, Issue 2644.
[559] Coin World, November 9, 2009, Volume 50, Issue 2587.
[565] Gambling's Strangest Moments, by Graham Sharpe, 2005.
[568] Coin World, January 3, 2011, Volume 52, Issue 2647.
[573] Coin World, November 30, 2009, Volume 50, Issue 2590.
[574] Coin World, December 7, 2009, Volume 50, Issue 2591.
[589] Coin World, February 7, 2011, Volume 52, Issue 2652.
[592] COINage, July 1980, Volume 16, Number 7.
[599] COINage, January 1983, Volume 19, Number 1.
[600] COINage, September 1991, Volume 27, Number 9.
[603] Coin World, February 28, 2011, Volume 52, Issue 2655.
[605] Coin World, March 7, 2011, Volume 52, Issue 2656.
[606] Coin World, March 14, 2011, Volume 52, Issue 2657.
[615] Wikipedia contributors, "2010", Wikipedia, The Free Encyclopedia, http://en.wikipedia.org/wiki/2010 (accessed March 24, 2011).
[619] Coin World, April 18, 2011, Volume 52, Issue 2662.
[621] Coin World, May 2, 2011, Volume 52, Issue 2664.
[626] Coin World, May 9, 2011, Volume 52, Issue 2665.
[627] Coin World, May 16, 2011, Volume 52, Issue 2666.
[632] The Economist, November 27, 2010, Volume 397, Number 8710.
[635] The Economist, November 6, 2010, Volume 397, Number 8707.
[636] The Economist, January 30, 2010, Volume 394, Number 8667.
[637] Apple Confidential 2.0, by Owen W. Linzmayer, 2008.
[638] Coin World, May 30, 2011, Volume 52, Issue 2668.
[640] Coins, December 1980, Volume 27, Number 12.
[642] Coins, March 1981, Volume 28, Number 3.
[645] Coins, July 1981, Volume 28, Number 7.
[648] Coins, October 1981, Volume 28, Number 10.
[649] Coins, December 1981, Volume 28, Number 12.
[650] Coins, March 1982, Volume 29, Number 3.
[651] Coins, July 1982, Volume 29, Number 7.
[652] Coins, February 1989, Volume 36, Number 2.
[656] Coin World, July 26, 1978, Volume 19, Number 954.
[658] Coin World, June 27, 1979, Volume 20, Issue 1002.
[660] Coin World, December 26, 1979, Volume 20, Issue 1028.
[663] Coin World, June 13, 2011, Volume 52, Issue 2670.
[677] Coin World, July 4, 2011, Volume 52, Issue 2673.
[684] Coin World, August 8, 2011, Volume 52, Issue 2678.
[688] Coin World, February 8, 2010, Volume 51, Issue 2600.
[692] Coin World, August 29, 2011, Volume 52, Issue 2681.
[693] The Economist, January 15, 2011, Volume 398, Number 8716.
[695] British History Illustrated, August 1978, Volume 5, Number 3.
[696] British History Illustrated, February 1977, Volume 3, Number 6.
[697] The Lost Millennium - History's Timetables Under Siege, by Florin Diacu, 2005.
[709] Coin World, March 8, 2010, Volume 51, Issue 2604.
[710] Coin World, March 15, 2010, Volume 51, Issue 2605.
[718] Coin World, November 28, 2011, Volume 52, Issue 2694.
[720] Engineering Catastrophes - Causes and Effects of Major Accidents, 2nd Edition, by John Lancaster, 2000.
[723] Why? Because We Still Like You - An Oral History of The Mickey Mouse Club, by Jennifer Armstrong, 2010.
[729] Gibbons Stamp Monthly, December 2011, Volume 42, Number 7.
[731] Retro Gamer, Number 78.
[735] Coins, March 1990, Volume 37, Number 3.
[743] Coins, June 1990, Volume 37, Number 6.
[760] Official U.S. PlayStation Magazine, August 2006, Issue 107.
[764] Coin World, December 3, 2007, Volume 48, Issue 2486.
[765] Coin World, December 10, 2007, Volume 48, Issue 2487.
[768] Coin World, December 31, 2007, Volume 48, Issue 2490.
[772] Coin World, January 28, 2008, Volume 49, Issue 2494.
[782] Coin World, February 11, 2008, Volume 49, Issue 2496.
[783] Coin World, February 18, 2008, Volume 49, Issue 2497.
[796] Linn's Stamp News, February 16, 2009, Volume 82, Issue 4190.
[800] The Economist, February 7, 2007, Volume 382, Number 8516.
[801] The Economist, December 4, 2010, Volume 397, Number 8711.
[802] The Economist, October 30, 2010, Volume 397, Number 8706.
[803] The Economist, November 13, 2010, Volume 397, Number 8708.
[806] The Only Game in Town - An Illustrated History of Gambling, by Hank Messick and Burt Goldblatt, 1976.
[808] Wikipedia contributors, "2011", Wikipedia, The Free Encyclopedia, http://en.wikipedia.org/wiki/2011 (accessed April 1, 2012).
[810] Stamp Magazine, March 2012, Volume 78, Number 3.
[811] Gamblers of Yesteryear, by Russel T. Barnhart, 1983.
[816] Coin World, March 26, 2012, Volume 53, Issue 2711.
[817] Coin World, April 2, 2012, Volume 53, Issue 2712.
[818] License to Steal - Nevada's Gaming Control System in the Megaresort Age, by Jeff Burbank, 2005.
[819] Sucker's Progress - An Informal History of Gambling in America, by Herbert Asbury, 1938.
[820] Coin World, April 9, 2012, Volume 53, Issue 2713.
[824] The Missing News - Filters and Blind Spots in Canada's Press, by Robert A. Hackett and Richard Gruneau, 2000.
[825] Coin World, April 30, 2012, Volume 53, Issue 2716.
[828] Linn's Stamp News, May 17, 2010, Volume 83, Issue 4255.
[832] Footprints in Time - A Source Book in British History, by Edwin A. Richardson and James D. Thexton, 1963.
[833] A Great American Brand - 90 Years of A&W, by Christa Bourg, 2009.
[835] While Canada Slept - How We Lost Our Place in the World, by Andrew Cohen, 2003.
[838] Linn's Stamp News, July 19, 2010, Volume 83, Issue 4264.
[839] Linn's Stamp News, September 20, 2010, Volume 83, Issue 4273.
[840] Wikipedia contributors, "1979", Wikipedia, The Free Encyclopedia, http://en.wikipedia.org/wiki/1979 (accessed May 18, 2012).
[841] Wikipedia contributors, "1978", Wikipedia, The Free Encyclopedia, http://en.wikipedia.org/wiki/1978 (accessed May 22, 2012).
[844] Coin World, June 11, 2012, Volume 53, Issue 2722.
[845] Wikipedia contributors, "1848", Wikipedia, The Free Encyclopedia, http://en.wikipedia.org/wiki/1848 (accessed June 14, 2012).
[848] Coin World, July 9, 2012, Volume 53, Issue 2726.
[853] The Economist, March 10, 2012, Volume 402, Number 8775.
[854] The Economist, February 18, 2012, Volume 402, Number 8772.
[855] The Economist, August 27, 2011, Volume 400, Number 8748.
[856] British History Illustrated, June 1978, Volume 5, Number 2.
[857] British History Illustrated, December 1976, Volume 2, Number 5.
[858] British History Illustrated, May 1977, Volume 4, Number 1.
[859] British History Illustrated, October 1978, Volume 5, Number 4.
[861] The Rise of the Fourth Reich, by Jim Marrs.
[862] The Economist, May 5, 2012, Volume 403, Number 8783.
[868] Maclean's, August 31, 1987, Volume 100, Number 35.
[878] Maclean's, February 23, 1987, Volume 100, Number 8.
[888] Civil War Quarterly, Summer 2012, Volume 2, Number 1.
[889] Maclean's, January 31, 1983, Volume 96, Number 5.
[890] Maclean's, March 28, 1983, Volume 96, Number 13.
[897] Maclean's, August 29, 1983, Volume 96, Number 35.
[898] Maclean's, September 5, 1983, Volume 96, Number 36.
[899] Maclean's, September 12, 1983, Volume 96, Number 37.
[901] Maclean's, September 26, 1983, Volume 96, Number 39.
[902] Maclean's, October 24, 1983, Volume 96, Number 43.
[904] Maclean's, November 7, 1983, Volume 96, Number 45.
[905] Maclean's, November 2, 1987, Volume 100, Number 44.
[907] Coin World, July 16, 2012, Volume 53, Issue 2727.
[910] Coin World, August 6, 2012, Volume 53, Issue 2730.
[912] Coin World, August 27, 2012, Volume 53, Issue 2733.
[913] Coin World, September 3, 2012, Volume 53, Issue 2734.
[914] Coin World, September 10, 2012, Volume 53, Issue 2735.
[921] The Nuremberg Trial, by Ann Tusa and John Tusa, 1983.
[923] Coin World, October 1, 2012, Volume 53, Issue 2738.
[958] The American Philatelist, August 1961, Volume 74, Number 11, Issue 727.
[966] The American Philatelist, February 1995, Volume 109, Number 2, Issue 1129.
[971] The American Philatelist, April 1996, Volume 110, Number 4, Issue 1143.
[990] Canadian Coin News, November 6, 2012, Volume 50, Number 15.
[991] Canadian Stamp News, October 23, 2012, Volume 37, Number 13.
[995] The American Philatelist, January 1999, Volume 113, Number 1, Issue 1176.
[997] The American Philatelist, April 1999, Volume 113, Number 4, Issue 1179.
[1014] Wikipedia contributors, "2012", Wikipedia, The Free Encyclopedia, http://en.wikipedia.org/wiki/2012 (accessed April 5, 2013).
[1016] Gibbons Stamp Monthly, February 2013, Volume 43, Number 9.
[1020] The American Philatelist, September 2000, Volume 114, Number 9, Issue 1196.
[1027] The Numismatist, January 1974, Volume 87, Number 1.
[1029] The Numismatist, May 1974, Volume 87, Number 5.
[1032] Stamp Magazine, June 2013, Volume 79, Number 6.
[1038] The Numismatist, December 1988, Volume 101, Number 12.
[1041] The Numismatist, April 1989, Volume 102, Number 4.
[1045] The Numismatist, February 1990, Volume 103, Number 2.
[1049] The Numismatist, October 1990, Volume 103, Number 10.
[1052] The Numismatist, April 1991, Volume 104, Number 4.
[1055] The Numismatist, March 1992, Volume 105, Number 3.
[1061] The Numismatist, March 1993, Volume 106, Number 3.
[1062] The Numismatist, August 1993, Volume 106, Number 8.
[1064] The Numismatist, October 1993, Volume 106, Number 10.
[1065] The Numismatist, November 1993, Volume 106, Number 11.
[1071] Coin World, November 5, 2012, Volume 53, Issue 2743.
[1076] Coin World, December 10, 2012, Volume 53, Issue 2748.
[1080] The Numismatist, January 1995, Volume 108, Number 1.
[1091] Linn's Stamp News, October 11, 2010, Volume 83, Issue 4276.
[1093] The Numismatist, May 1995, Volume 108, Number 5.
[1095] The Economist, August 11, 2012, Volume 404, Number 8797.
[1096] Conspiracies, Cover-ups, and Crimes - Political Manipulation and Mind Control in America, by Jonathan Vankin, 1992.
[1098] The Numismatist, August 1995, Volume 108, Number 8.
[1101] The Numismatist, June 1997, Volume 110, Number 6.
[1102] The Numismatist, August 1997, Volume 110, Number 8.
[1103] The Numismatist, January 1998, Volume 111, Number 1.
[1105] The Numismatist, February 1999, Volume 112, Number 2.
[1107] The Numismatist, May 1999, Volume 112, Number 5.
[1110] Coin World, March 11, 2013, Volume 54, Issue 2761.
[1113] Coin World, April 1, 2013, Volume 54, Issue 2764.
[1118] Behind Closed Doors - The Power and Influence of Secret Societies, by Michael Streeter, 2008.
[1126] The Canadian Philatelist, May 2002, Volume 53, Number 3, Issue 310.
